| Hosta | Essence of Summer |
| Status | registered |
| Originator(s) | Jan van den Top/Marco Fransen/Danny Van Eechaute 2004 |
| Origin | 'Warwick Essence' sport |
| Size category | medium - large |
| Plant height x width | 60x cm (24x in.) |
| Leaf length x width | 27x22 cm (11x9 in.) |
| Vein pairs | 11-13 |
| Leaf color | green |
| Variegation | |
| Leaf | heavy, corrugated |
| Petiole | |
| Scape | green |
| Scape height | 92 cm (36 in.) |
| Flower | near white,tubular |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | very fragrant |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | 4-4-4 |
| Patents | |
| Info | Tetraploid conversion of 'Warwick Essence'. Very heavy substance. Extremely thick, rounded medium green leaves that are a little darker than the parent are topped with large fragrant white flowers in late summer. Flowers come close in size to Hosta plantaginea. Stunning! |
| Sports | 'Essence of Sunset' sport/gy |
| Progeny | 'Grandflora Fragrant Pink' = PP x ventricosa 'Grandflora Green Petiole' = PP x ventricosa 'Grandflora Violet' = PP x ventricosa 'Zi E Fen' = ventricosa x PP |