| Hosta | Eva |
| Status | registered |
| Originator(s) | Pieter Hermens 2019 |
| Origin | 'Red Cadet' seedling |
| Size category | small |
| Plant height x width | 15x30 cm (6x12 in.) |
| Leaf length x width | 8x4 cm (3x2 in.) |
| Vein pairs | 5-6 |
| Leaf color | |
| Variegation | viridescent |
| Leaf | folded, wavy |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender |
| Flower length | |
| Fragrant | N |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Small size clump of softly colored, arrow-shaped leaves. |
| Sports | |
| Progeny | |