| Hosta | Fashionista |
| Status | registered |
| Originator(s) | Mark Zilis 2011 |
| Origin | 'Designer Genes' sport |
| Size category | |
| Plant height x width | 35x75 cm (14x30 in.) |
| Leaf length x width | 18x13 cm (7x5 in.) |
| Vein pairs | 7-8 |
| Leaf color | (golden yellow>chartreuse),white edge |
| Variegation | edge |
| Leaf | a bit rippled, a bit shiny, wavy, a bit corrugated |
| Petiole | purple |
| Scape | crimson red |
| Scape height | 90 cm (35 in.) |
| Flower | deep purple |
| Flower length | 6.5 cm (2.6 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Colorful. Sport of 'Designer Genes' developed at Q&Z. White margins give this a different look from its mother plant. Great combination of white-edged, gold-centered foliage and bright red petioles and scapes. |
| Sports | |
| Progeny | |