| Hosta | Fifth Element |
| Status | registered |
| Originator(s) | M. Deeds 2000 |
| Origin | 'William Lachman' x 'Big Daddy' |
| Size category | |
| Plant height x width | 50x90 cm (20x35 in.) |
| Leaf length x width | 23x20 cm (9x8 in.) |
| Vein pairs | 12 |
| Leaf color | blue-green,streaked,greenish-yellow,cream |
| Variegation | streaked |
| Leaf | corrugated, cupped, round |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | near white,bell |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |