| Hosta | Filigree Necklace |
| Status | registered |
| Originator(s) | Stan Tylinski 2003 |
| Origin | 'Filagree' x 'Tokudama' |
| Size category | small |
| Plant height x width | |
| Leaf length x width | 18x8 cm (7x3 in.) |
| Vein pairs | 10-12 |
| Leaf color | blue-green,streaked,creamy white |
| Variegation | streaked, unstable |
| Leaf | heavy, wavy |
| Petiole | |
| Scape | |
| Scape height | 30 cm (12 in.) |
| Flower | near white,tubular |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Intense blue with bright white streaks and heavy substance. |
| Sports | |
| Progeny | |