| Hosta | First Grandchild |
| Status | registered |
| Originator(s) | Frank Nyikos 2017 |
| Origin | 'Ganny Sandy' sport |
| Size category | small |
| Plant height x width | 23x45 cm (9x18 in.) |
| Leaf length x width | 8x5 cm (3x2 in.) |
| Vein pairs | 5 |
| Leaf color | green,white edge |
| Variegation | |
| Leaf | a bit rippled margin, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | purple, darker purple veins |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Fast growing stable edged sport. This small hosta quickly carpets borders or acts as excellent understory for larger hosta. |
| Sports | |
| Progeny | |