| Hosta | First Light |
| Status | registered |
| Originator(s) | Hugo Philips 2010 |
| Origin | 'Morning Light' sport |
| Size category | small |
| Plant height x width | 20x20 cm (8x8 in.) |
| Leaf length x width | 9x7 cm (4x3 in.) |
| Vein pairs | 7-9 |
| Leaf color | greenish-yellow>yellow,dark green edge |
| Variegation | medio |
| Leaf | very shiny |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | no |
| Pod | |
| Ploidy | 4-4-6 |
| Patents | |
| Info | A 'Morning Light' sport with a narrow yellow center. It is a polyploid chimera, the yellow center being hexaploid. |
| Sports | |
| Progeny | |