| Hosta | Focal Point |
| Status | registered |
| Originator(s) | Don Dean 2019 |
| Origin | ((('Liberty Bell' x ('Urajiro Hachijo' x pycnophylla)) x 'Ebony Spires') x 'Astral Bliss') x 'Fire Island' |
| Size category | mini |
| Plant height x width | 15x38 cm (6x15 in.) |
| Leaf length x width | 8x1 cm (3x0 in.) |
| Vein pairs | 3-4 |
| Leaf color | |
| Variegation | |
| Leaf | a bit cupped, a bit wavy |
| Petiole | |
| Scape | yellow |
| Scape height | 20 cm (8 in.) |
| Flower | pale lavender,striped |
| Flower length | 3 cm (1.2 in.) |
| Fragrant | N |
| Flowering period | August - September |
| Fertile | yes |
| Pod | pale green |
| Ploidy | |
| Patents | |
| Info | True miniature with bright upright flared foliage. Bloom is in proportion to the clump size. |
| Sports | |
| Progeny | |