Hosta | Forest Firefly |
Status | registered |
Originator(s) | Don Dean/Gary Lindheimer 2008 |
Origin | 'Neat Splash' x ('Crepe Suzette' x 'Buckshaw Blue') |
Size category | medium |
Plant height x width | 28x75 cm (11x30 in.) |
Leaf length x width | 18x10 cm (7x4 in.) |
Vein pairs | 7 |
Leaf color | yellow,green edge |
Variegation | medio |
Leaf | |
Petiole | |
Scape | |
Scape height | |
Flower | |
Flower length | |
Fragrant | |
Flowering period | August - September |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | Emerges with yellow centers and variable blue and green margin. Leaf centers turn more white as season progresses. |
Sports | |
Progeny | |