| Hosta | Francheska |
| Status | registered |
| Originator(s) | Ron Livingston/AHS/G. Alley 2019 |
| Origin | "seedling" x 'Harmony' |
| Size category | |
| Plant height x width | 35x80 cm (14x31 in.) |
| Leaf length x width | 16x10 cm (6x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | green,yellow edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | pale blue-green |
| Scape height | 45 cm (18 in.) |
| Flower | purple |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Nice dense, symmetrical clump of elegant pointy leaves. |
| Sports | |
| Progeny | |