Hosta | Friar Tuck |
Status | registered |
Originator(s) | Jim Schwarz 2000 |
Origin | 'Sum It Up' sport |
Size category | |
Plant height x width | 75x180 cm (30x71 in.) |
Leaf length x width | 38x28 cm (15x11 in.) |
Vein pairs | 15-16 |
Leaf color | greenish-yellow,yellow edge |
Variegation | edge |
Leaf | a bit wavy, a bit corrugated, bovate |
Petiole | |
Scape | light green |
Scape height | 100 cm (39 in.) |
Flower | lavender,tubular |
Flower length | 7.5 cm (3 in.) |
Fragrant | |
Flowering period | August |
Fertile | |
Pod | green |
Ploidy | 3.5-3-3 |
Patents | |
Info | 70" x 30" tall semi upright plant with greenish yellow with a 4" wide rippled yellow margined leaf. Possible tetraploid sport of H. 'Sum it Up' second in the 'Robin Hood series. |
Sports | 'Buster' sport/yy 'Gemini' sport/gg |
Progeny | |