| Hosta | Frosted Comet |
| Status | registered |
| Originator(s) | Rod Kuenster 2010 |
| Origin | ('Frosted Morning' x 'Ma Breeder') x 'Warwick Comet' |
| Size category | |
| Plant height x width | 50x80 cm (20x31 in.) |
| Leaf length x width | 20x18 cm (8x7 in.) |
| Vein pairs | 12-14 |
| Leaf color | dark green,streaked,yellow,creamy white |
| Variegation | streaked, unstable |
| Leaf | cupped, corrugated |
| Petiole | streaked |
| Scape | green to yellow |
| Scape height | 70 cm (28 in.) |
| Flower | near white |
| Flower length | 5.5 cm (2.2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes/breeder |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |