| Hosta | Galetta |
| Status | registered |
| Originator(s) | Gerhard & Renate Ragus 2016 |
| Origin | 'Galaxy' x 'Violetta' |
| Size category | large |
| Plant height x width | 50x60 cm (20x24 in.) |
| Leaf length x width | 22x16 cm (9x6 in.) |
| Vein pairs | 12-13 |
| Leaf color | green,streaked,white |
| Variegation | streaked, unstable |
| Leaf | cupped |
| Petiole | streaked |
| Scape | green |
| Scape height | 95 cm (37 in.) |
| Flower | pale purple,striped |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | streaked |
| Ploidy | |
| Patents | |
| Info | Leaves like ice cornets. |
| Sports | |
| Progeny | |