Hosta | Gemini |
|
Status | registered |
|
Originator(s) | Jim Husemann 2012 |
|
Origin | 'Friar Tuck' sport |
|
Size category | |
|
Plant height x width | 105x90 cm (41x35 in.) |
|
Leaf length x width | 35x30 cm (14x12 in.) |
|
Vein pairs | 12-14 |
|
Leaf color | (dark green>pale green),pale green edge |
|
Variegation | edge |
|
Leaf | a bit rippled margin, very shiny, wavy |
|
Petiole | |
|
Scape | light green |
|
Scape height | 90 cm (35 in.) |
|
Flower | pale lavender |
|
Flower length | 5 cm (2 in.) |
|
Fragrant | |
|
Flowering period | July |
|
Fertile | yes |
|
Pod | green |
|
Ploidy | |
|
Patents | |
|
Info | Center lightens to the point there is no margin. |
|
Sports | |
|
Progeny | |
|