| Hosta | Gold Edger Surprise |
| Status | registered |
| Originator(s) | Mark Zilis/Pete & Jean Ruh 2002 |
| Origin | 'Gold Edger' sport |
| Size category | small |
| Plant height x width | 30x76 cm (12x30 in.) |
| Leaf length x width | 11x8 cm (4x3 in.) |
| Vein pairs | 9 |
| Leaf color | blue-green,creamy white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Compact blue/ white edge. |
| Sports | |
| Progeny | |