| Hosta | Hawaiian Luau |
| Status | registered |
| Originator(s) | Mark Zilis/Mary Beth Vanous 2011 |
| Origin | 'Pineapple Upsidedown Cake' sport |
| Size category | medium |
| Plant height x width | 45x75 cm (18x30 in.) |
| Leaf length x width | 23x10 cm (9x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | (pale green>yellow>white),dark green edge |
| Variegation | medio |
| Leaf | very thick margin, narrow elliptic, wavy |
| Petiole | |
| Scape | yellow |
| Scape height | 90 cm (35 in.) |
| Flower | lavender |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Very thick dark green margin. Polyploid chimera? A very thick leafed tetraploid version of 'Pineapple Upsidedown Cake' Yellow center and dark green margins. Unique looking. |
| Sports | 'Aloha' sport/gy 'Golden Hawaiian Luau' sport/yy 'Spring Luau' sport/gg |
| Progeny | |