| Hosta | High Five |
| Status | registered |
| Originator(s) | Ron Snyder 2002 |
| Origin | 'Antioch' sport |
| Size category | |
| Plant height x width | 25x70 cm (10x28 in.) |
| Leaf length x width | 19x10 cm (7x4 in.) |
| Vein pairs | 6-7 |
| Leaf color | dark green,streaked,pale yellow,creamy white,creamy white edge |
| Variegation | streaked, unstable |
| Leaf | a bit shiny, a bit wavy |
| Petiole | |
| Scape | cream and green streaked |
| Scape height | 65 cm (26 in.) |
| Flower | lavender,striped |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |