| Hosta | Hudson River |
| Status | registered |
| Originator(s) | Alex Malloy 2001 |
| Origin | 'Beatrice' x 'Galaxy' |
| Size category | small |
| Plant height x width | |
| Leaf length x width | 18x8 cm (7x3 in.) |
| Vein pairs | 7 |
| Leaf color | green,cream edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |