| Hosta | Ian's Crystal Ball |
| Status | registered |
| Originator(s) | Ian Chrystal/June Colley & John Baker 2020 |
| Origin | 'Galaxy' x 'Popo' |
| Size category | mini - small |
| Plant height x width | 20x35 cm (8x14 in.) |
| Leaf length x width | 7x6 cm (3x2 in.) |
| Vein pairs | 5-6 |
| Leaf color | |
| Variegation | edge |
| Leaf | a bit corrugated |
| Petiole | |
| Scape | green |
| Scape height | 55 cm (22 in.) |
| Flower | pale lavender,striped |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | N |
| Flowering period | June - July |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Mini to small clump of blue-green rounded leaves with thin yellow-green margins and nice lavender flowers. |
| Sports | |
| Progeny | |