| Hosta | Independence |
| Status | registered |
| Originator(s) | Walters Gardens 2001 |
| Origin | 'Revolution' sport |
| Size category | |
| Plant height x width | 50x50 cm (20x20 in.) |
| Leaf length x width | 18x12 cm (7x5 in.) |
| Vein pairs | 9-11 |
| Leaf color | dark green,pale yellow edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | 60 cm (24 in.) |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | 4-4-4 |
| Patents | PP17044 |
| Info | PP17044 (22/8/2006). The reverse of H. 'Revolution'. Edge speckled green. Each 20" wide x 20" tall clump is composed of sturdy, dark green, heart-shaped leaves with a wide, creamy white edge, speckled with green flecks. The attractive, 2' wide clumps are topped in late spring with 2' tall spikes of lavender flowers. |
| Sports | 'Nougat' sport/o |
| Progeny | |