Hosta | Indy Fan Favorite |
Status | registered |
Originator(s) | Randy Goodwin 2014 |
Origin | unknown |
Size category | |
Plant height x width | 15x35 cm (6x14 in.) |
Leaf length x width | 10x8 cm (4x3 in.) |
Vein pairs | 6 |
Leaf color | greenish-yellow>yellow>green |
Variegation | viridescent |
Leaf | cupped, a bit twisted, very folded, very wavy, very corrugated |
Petiole | |
Scape | light green |
Scape height | 60 cm (24 in.) |
Flower | pale purple,striped |
Flower length | 4 cm (1.6 in.) |
Fragrant | |
Flowering period | August |
Fertile | yes |
Pod | light green |
Ploidy | |
Patents | |
Info | 2017 National Convention hosta in Indianapolis, IN. |
Sports | |
Progeny | |