| Hosta | Iron Sky |
| Status | registered |
| Originator(s) | Danny Van Eechaute 2012 |
| Origin | 'Flemish Sky' sport |
| Size category | small - medium |
| Plant height x width | 20x40 cm (8x16 in.) |
| Leaf length x width | 12x7 cm (5x3 in.) |
| Vein pairs | 8 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | thick, a bit rippled margin, a bit folded, a bit wavy |
| Petiole | |
| Scape | blue-green |
| Scape height | 25 cm (10 in.) |
| Flower | pale lavender,white margin |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | yes |
| Pod | blue-green |
| Ploidy | 4-4-4 |
| Patents | |
| Info | One of Danny's first introductions was 'Flemish Sky' and now he brings the tetraploid form. The pointed, gently folded leaves are nice and wavy, with incredibly thick, iron-like substance. The foliage is light, powdery blue in color and forms a tough mound slightly smaller than the original. |
| Sports | 'Broken Sky' sport/ 'Feel The Sky' sport/bb |
| Progeny | |