| Hosta | Jack's Genes |
| Status | registered |
| Originator(s) | Rick Goodenough/Madelon Gilligan 2015 |
| Origin | 'Designer Genes' x 'Mr Jack' |
| Size category | |
| Plant height x width | 28x65 cm (11x26 in.) |
| Leaf length x width | 18x12 cm (7x5 in.) |
| Vein pairs | 6-8 |
| Leaf color | green |
| Variegation | |
| Leaf | a bit wavy |
| Petiole | red |
| Scape | red |
| Scape height | 100 cm (39 in.) |
| Flower | lavender |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |