Hosta | James Knox Polk |
Status | registered |
Originator(s) | Pete & Jean Ruh 2010 |
Origin | unknown |
Size category | |
Plant height x width | 75x80 cm (30x31 in.) |
Leaf length x width | 26x18 cm (10x7 in.) |
Vein pairs | 11 |
Leaf color | pale green |
Variegation | |
Leaf | cupped, folded, wavy |
Petiole | |
Scape | pale green |
Scape height | 90 cm (35 in.) |
Flower | pale pink,striped |
Flower length | 4.5 cm (1.8 in.) |
Fragrant | |
Flowering period | June - July |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | |
Sports | |
Progeny | |