Hosta | Jami |
Status | registered |
Originator(s) | Frank Nyikos 2009 |
Origin | 'Maraschino Cherry' x 'Katrina Jo' |
Size category | medium |
Plant height x width | 38x90 cm (15x35 in.) |
Leaf length x width | 20x6 cm (8x2 in.) |
Vein pairs | 6-8 |
Leaf color | yellow>chartreuse |
Variegation | viridescent |
Leaf | lance, very serrated |
Petiole | red |
Scape | red |
Scape height | 90 cm (35 in.) |
Flower | dark purple |
Flower length | |
Fragrant | |
Flowering period | August |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | Viridescent butter yellow changing to a medium chartreuse. The leaves are lance shaped and very serrated. The flowers are moderately dark purple. The petioles and scapes are very red with the red extending along more than half of the underneath main vein of the very pronounced vestigial leaves on the scape. This is a 'Maraschino Cherry' and 'Katrina Jo' seedling |
Sports | |
Progeny | |