| Hosta | Jipson Place City Shadows |
| Status | registered |
| Originator(s) | K. Anderson, Dick & Jamie Butler 2016 |
| Origin | 'City Lights' sport |
| Size category | medium - large |
| Plant height x width | 60x140 cm (24x55 in.) |
| Leaf length x width | 28x23 cm (11x9 in.) |
| Vein pairs | 16 |
| Leaf color | greenish-yellow,dark green edge |
| Variegation | medio |
| Leaf | a bit cupped, a bit corrugated |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | near white |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Upright with overlapping streaks at the base. Dark margins against yellow center makes a striking display that catches your eye from a distance. |
| Sports | |
| Progeny | |