| Hosta | Johnny Oh |
| Status | registered |
| Originator(s) | John Orlando 2003 |
| Origin | 'June Bug' sport |
| Size category | small |
| Plant height x width | 35x50 cm (14x20 in.) |
| Leaf length x width | 10x6 cm (4x2 in.) |
| Vein pairs | 7-9 |
| Leaf color | greenish-yellow,green edge |
| Variegation | |
| Leaf | a bit folded |
| Petiole | red base |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | lavender |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Good color contrast. Appealing color change. |
| Sports | |
| Progeny | |