Hosta | Justine |
Status | registered |
Originator(s) | Jan van den Top/AHS/G. Alley 2019 |
Origin | 'June Fever' sport |
Size category | medium |
Plant height x width | 40x60 cm (16x24 in.) |
Leaf length x width | 15x10 cm (6x4 in.) |
Vein pairs | 8-10 |
Leaf color | yellow,green edge |
Variegation | medio |
Leaf | thick, shiny |
Petiole | |
Scape | pale green |
Scape height | 30 cm (12 in.) |
Flower | pale lavender |
Flower length | 5.5 cm (2.2 in.) |
Fragrant | |
Flowering period | July - August |
Fertile | yes |
Pod | |
Ploidy | 4-4-4 |
Patents | PP21624,EUPBR34902 |
Info | PP21624 EUPBR34902. Thick shiny yellow leaves with a wide green border. Pale lavender flowers. Sport of 'June Fever'. With a lot of sun, the center stays yellow, in shade the center turns green by summer. The tetraploid of H. 'June Fever'...all the same wonderful traits as the parent but its even better! |
Sports | 'Zorro' sport/gg |
Progeny | |