Hosta | Kiss Me Farewell |
|
Status | registered |
|
Originator(s) | Charlie Kwick 2016 |
|
Origin | 'Delta Dawn' x 'Sum and Substance' |
|
Size category | |
|
Plant height x width | 30x70 cm (12x28 in.) |
|
Leaf length x width | 30x20 cm (12x8 in.) |
|
Vein pairs | 11-12 |
|
Leaf color | greenish-yellow>golden yellow |
|
Variegation | |
|
Leaf | a bit rippled margin, a bit wavy |
|
Petiole | |
|
Scape | light green |
|
Scape height | 100 cm (39 in.) |
|
Flower | pale lavender |
|
Flower length | 6 cm (2.4 in.) |
|
Fragrant | |
|
Flowering period | June - July |
|
Fertile | yes |
|
Pod | light green |
|
Ploidy | |
|
Patents | |
|
Info | Ruffled margins and prominent veins. |
|
Sports | |
|
Progeny | |
|