| Hosta | Kris Krinkle |
| Status | registered |
| Originator(s) | Pete Postlewaite 2013 |
| Origin | 'Inniswood' seedling |
| Size category | |
| Plant height x width | 50x75 cm (20x30 in.) |
| Leaf length x width | 25x18 cm (10x7 in.) |
| Vein pairs | 12 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | very corrugated, a bit rippled |
| Petiole | |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Upright form with heavily corrugated leaves, corrugated as a juvenile, retains color until frost. |
| Sports | |
| Progeny | |