| Hosta | Lettuce Salad |
| Status | registered |
| Originator(s) | Pete Postlewaite 2008 |
| Origin | 'Summer Breeze' sport |
| Size category | |
| Plant height x width | 56x117 cm (22x46 in.) |
| Leaf length x width | 23x23 cm (9x9 in.) |
| Vein pairs | 12-13 |
| Leaf color | pale green>green |
| Variegation | viridescent |
| Leaf | heavy, corrugated |
| Petiole | |
| Scape | green |
| Scape height | 75 cm (30 in.) |
| Flower | pale lavender,bell |
| Flower length | 7.5 cm (3 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | green |
| Ploidy | 4-4-4 |
| Patents | |
| Info | Sport of 'Summer Breeze' identified and named by Peter Postlewaite of Kildeer, Illinois; fast growing and richly colored specimen plant. |
| Sports | |
| Progeny | |