| Hosta | Little Hottie |
| Status | registered |
| Originator(s) | Franc Freeman 2012 |
| Origin | unknown |
| Size category | |
| Plant height x width | 9x15 cm (4x6 in.) |
| Leaf length x width | 8x4 cm (3x2 in.) |
| Vein pairs | 3 |
| Leaf color | green,streaked,yellow,white |
| Variegation | streaked, unstable |
| Leaf | a bit rippled margin, very shiny, folded |
| Petiole | |
| Scape | green |
| Scape height | 30 cm (12 in.) |
| Flower | pale lavender,bell |
| Flower length | 2.5 cm (1 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |