| Hosta | Lois Jane |
| Status | registered |
| Originator(s) | Marc Milbradt 2016 |
| Origin | 'Sea Lightning' seedling |
| Size category | |
| Plant height x width | 20x30 cm (8x12 in.) |
| Leaf length x width | 20x3 cm (8x1 in.) |
| Vein pairs | 4 |
| Leaf color | green,streaked,creamy white |
| Variegation | streaked |
| Leaf | a bit rippled margin, lance |
| Petiole | streaked |
| Scape | burgundy |
| Scape height | 75 cm (30 in.) |
| Flower | deep purple,striped,white |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Rippled, slightly wavy leaves are heavily streaked green and white. Streaks run all the way down the petiole. |
| Sports | |
| Progeny | |