| Hosta | Madison Mine |
| Status | registered |
| Originator(s) | Mark Zilis/Jim Schwarz 2011 |
| Origin | 'Green Piecrust' x 'Tokudama' |
| Size category | medium |
| Plant height x width | 50x100 cm (20x39 in.) |
| Leaf length x width | 20x18 cm (8x7 in.) |
| Vein pairs | 11-12 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | good, a bit rippled margin, corrugated |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Was 'Madison', renamed. Celery green color. Leaves slightly rippled, round and slightly corrugated. Good substance. |
| Sports | |
| Progeny | |