| Hosta | Maid in the Shade |
| Status | registered |
| Originator(s) | Jim Husemann 2009 |
| Origin | 'On Stage' seedling |
| Size category | |
| Plant height x width | 48x100 cm (19x39 in.) |
| Leaf length x width | 23x18 cm (9x7 in.) |
| Vein pairs | 9-10 |
| Leaf color | greenish-yellow,(pale yellow>white) edge |
| Variegation | edge |
| Leaf | wavy |
| Petiole | |
| Scape | light green |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Attractive color combination. |
| Sports | |
| Progeny | |