Hosta | Mighty Moe |
|
Status | registered |
|
Originator(s) | Bill Silvers 2009 |
|
Origin | 'Blue Mouse Ears Supreme' sport |
|
Size category | small |
|
Plant height x width | 15x38 cm (6x15 in.) |
|
Leaf length x width | 6x5 cm (2x2 in.) |
|
Vein pairs | 8-10 |
|
Leaf color | creamy white,blue-green edge |
|
Variegation | medio |
|
Leaf | a bit cupped |
|
Petiole | |
|
Scape | |
|
Scape height | 25 cm (10 in.) |
|
Flower | pale lavender |
|
Flower length | |
|
Fragrant | |
|
Flowering period | June - July |
|
Fertile | |
|
Pod | green |
|
Ploidy | |
|
Patents | |
|
Info | Variegated 'Blue Mouse Ears'. |
|
Sports | 'Mighty Moe Supreme' sport/cg |
|
Progeny | |
|