| Hosta | Mountain King |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2012 |
| Origin | 'Too Darn Hot' seedling |
| Size category | |
| Plant height x width | 70x80 cm (28x31 in.) |
| Leaf length x width | 25x20 cm (10x8 in.) |
| Vein pairs | 13 |
| Leaf color | green |
| Variegation | |
| Leaf | good |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 2 cm (0.8 in.) |
| Fragrant | |
| Flowering period | June |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Visible veins. |
| Sports | |
| Progeny | |