| Hosta | My Lucky Star |
| Status | registered |
| Originator(s) | Gerard Heemskerk 2012 |
| Origin | 'Kiwi Full Monty' sport |
| Size category | |
| Plant height x width | 40x80 cm (16x31 in.) |
| Leaf length x width | 25x10 cm (10x4 in.) |
| Vein pairs | 8 |
| Leaf color | green,white,blue-green edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | blue-green |
| Scape height | 60 cm (24 in.) |
| Flower | lavender |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |