| Hosta | Nordic Racer |
| Status | registered |
| Originator(s) | Bob Olson 1999 |
| Origin | 'Crepe Suzette' x 'Blue Moon' |
| Size category | |
| Plant height x width | 23x46 cm (9x18 in.) |
| Leaf length x width | 10x3 cm (4x1 in.) |
| Vein pairs | 6-7 |
| Leaf color | blue-green,streaked,white,white edge |
| Variegation | streaked |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | 30 cm (12 in.) |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |