| Hosta | Oasis |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2012 |
| Origin | unknown |
| Size category | |
| Plant height x width | 55x90 cm (22x35 in.) |
| Leaf length x width | 20x18 cm (8x7 in.) |
| Vein pairs | 10 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | corrugated |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | white |
| Flower length | 2 cm (0.8 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |