| Hosta | Orange Rose |
| Status | registered |
| Originator(s) | Ed McHugh 2012 |
| Origin | 'Gypsy Rose' sport |
| Size category | |
| Plant height x width | 25x38 cm (10x15 in.) |
| Leaf length x width | 13x7 cm (5x3 in.) |
| Vein pairs | 7 |
| Leaf color | greenish-yellow,dark green edge |
| Variegation | medio |
| Leaf | a bit rippled margin, lance, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | near white,striped |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |