| Hosta | Orange Star |
| Status | not registered |
| Originator(s) | Jan van den Top |
| Origin | 'June Fever' sport |
| Size category | medium |
| Plant height x width | |
| Leaf length x width | |
| Vein pairs | |
| Leaf color | yellow,green edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | 4-4-4 |
| Patents | PP22384,EUPBR36927 |
| Info | Beautiful sport from H. 'June Fever'... this one likes the sun! If grown in morning sun the thick leaf centers will be orange in spring and by August fade to a cream color. Grow it in the shade and you will have yellow leaves throughout the season that will not darken like the parent does. Grows slower and will reach 10-12" tall. |
| Sports | 'Tropical Star' sport/by 'White Jewel' sport/wb |
| Progeny | |