Hosta | Pandora's Stripe |
Status | registered |
Originator(s) | Arrowhead Nursery/J. Tychonievich/Mike Shadrack 2012 |
Origin | 'Pandora's Box' sport |
Size category | |
Plant height x width | 13x18 cm (5x7 in.) |
Leaf length x width | 7x4 cm (3x2 in.) |
Vein pairs | 4 |
Leaf color | white,blue-green edge |
Variegation | medio |
Leaf | |
Petiole | |
Scape | creamy white |
Scape height | 30 cm (12 in.) |
Flower | lavender,bell |
Flower length | 1.25 cm (0.5 in.) |
Fragrant | |
Flowering period | June - July |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | Very narrow central creamy white stripe. |
Sports | |
Progeny | |