| Hosta | PeeDee Dew Catcher |
| Status | registered |
| Originator(s) | Ursula Syré-Herz 1992 |
| Origin | 'City Lights' x 'Bold Ruffles' |
| Size category | small - medium - large |
| Plant height x width | 45x145 cm (18x57 in.) |
| Leaf length x width | 28x22 cm (11x9 in.) |
| Vein pairs | 17 |
| Leaf color | chartreuse>yellow |
| Variegation | lutescent |
| Leaf | thick, seersuckered |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Gray-green turns yellow. Light gray-green, turning yellow, deeply seersuckered, thick texture, medium-large clump. |
| Sports | 'Dippity Dew' sport/gy |
| Progeny | |