| Hosta | Pete's Dark Satellite |
| Status | registered |
| Originator(s) | Piet de Rooij/AHS/G. Alley 2020 |
| Origin | 'Green Sleeves' seedling |
| Size category | large |
| Plant height x width | 60x105 cm (24x41 in.) |
| Leaf length x width | 20x20 cm (8x8 in.) |
| Vein pairs | 11-12 |
| Leaf color | dark green |
| Variegation | |
| Leaf | very cupped, a bit corrugated |
| Petiole | |
| Scape | pale green |
| Scape height | 55 cm (22 in.) |
| Flower | lavender |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Dense clump of very dark almost round leaves with a nice satiny sheen held in a pleasing manner for optimum overhead viewing. |
| Sports | 'Sneaky Pete' sport/gy 'White Satellite' sport/gw |
| Progeny | |