| Hosta | Pete's Slon-he |
| Status | registered |
| Originator(s) | Piet de Rooij 2015 |
| Origin | 'Blue Moon' x ('Heavy Duty' selfed) |
| Size category | |
| Plant height x width | 8x18 cm (3x7 in.) |
| Leaf length x width | 6x5 cm (2x2 in.) |
| Vein pairs | 7-8 |
| Leaf color | green |
| Variegation | |
| Leaf | thick, a bit cupped |
| Petiole | |
| Scape | green |
| Scape height | 12 cm (5 in.) |
| Flower | pale lavender |
| Flower length | 3.5 cm (1.4 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Extremely thick. Short leaf petioles. |
| Sports | |
| Progeny | |