| Hosta | Polar Night |
| Status | registered |
| Originator(s) | Pete Postlewaite 2013 |
| Origin | 'Beckoning' sport |
| Size category | |
| Plant height x width | 55x150 cm (22x59 in.) |
| Leaf length x width | 28x25 cm (11x10 in.) |
| Vein pairs | 17 |
| Leaf color | dark green,pale green |
| Variegation | |
| Leaf | a bit rippled |
| Petiole | |
| Scape | green |
| Scape height | 75 cm (30 in.) |
| Flower | white,lavender base |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Unusual variegation, and timing of the variegations appearance. Emerges with no indication of variegation, later in season variable dark and light green coloration. |
| Sports | |
| Progeny | |