| Hosta | Prairie Zephyr |
| Status | registered |
| Originator(s) | Mark Zilis 2011 |
| Origin | 'Sara's Sensation' sport |
| Size category | |
| Plant height x width | 50x115 cm (20x45 in.) |
| Leaf length x width | 28x20 cm (11x8 in.) |
| Vein pairs | 14 |
| Leaf color | blue-green,chartreuse edge |
| Variegation | edge |
| Leaf | a bit rippled margin, wavy, corrugated |
| Petiole | |
| Scape | |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='Prairies Zephyr'. |
| Sports | |
| Progeny | |