| Hosta | Razzmatazz |
| Status | registered |
| Originator(s) | Doug & Mardy Beilstein 2013 |
| Origin | 'Color Fantasy' x 'Potomac Pride' |
| Size category | |
| Plant height x width | 45x90 cm (18x35 in.) |
| Leaf length x width | 27x15 cm (11x6 in.) |
| Vein pairs | 11-12 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | wavy |
| Petiole | |
| Scape | green |
| Scape height | 115 cm (45 in.) |
| Flower | pale lavender |
| Flower length | 3 cm (1.2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | The leaves in any air movement start to wave, wide cream border with wavy edge dances, medium green medio-portion shows strong veins. |
| Sports | |
| Progeny | |