| Hosta | Regal Heir |
| Status | registered |
| Originator(s) | Stan Tylinski 2003 |
| Origin | 'Krossa Regal' sport |
| Size category | |
| Plant height x width | 75x100 cm (30x39 in.) |
| Leaf length x width | 28x18 cm (11x7 in.) |
| Vein pairs | 12-14 |
| Leaf color | blue-green,streaked,white |
| Variegation | streaked |
| Leaf | heavy, a bit rippled margin, wavy |
| Petiole | |
| Scape | |
| Scape height | 90 cm (35 in.) |
| Flower | lavender |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |